Results: 2010 Round 6 - Zolder
| Race 2 Result |
|---|
| 1 | 1 | GT3 | Rodrigues/Makowiecki | Aston Martin DBRS9 | 1:00:13.043 | 37 | 0 | 0 |
| 2 | 77 | GT3 | Walter/Hürtgen | BMW Z4 | 1:00:17.095 | 37 | 4.052 | 0 |
| 3 | 60 | GT3 | Lappalainen/Palttala | Porsche 911 GT3 R | 1:00:18.111 | 37 | 5.068 | 0 |
| 4 | 76 | GT3 | Söderlund/Sandström | BMW Z4 | 1:00:21.070 | 37 | 8.027 | 0 |
| 5 | 14 | GT3 | Eskelinen/Nygaard | Ford GT | 1:00:27.442 | 37 | 14.399 | 0 |
| 6 | 11 | GT3 | Vannelet/Narac | Porsche 911 GT3 R | 1:00:40.625 | 37 | 27.582 | 0 |
| 7 | 23 | GT3 | Brown/Bell | Audi R8 LMS | 1:00:54.464 | 37 | 41.421 | 0 |
| 8 | 5 | GT3 | Hirschi/Guilvert | Audi R8 LMS | 1:01:09.208 | 37 | 56.165 | 0 |
| 9 | 22 | GT3 | Patterson/Guasch | Audi R8 LMS | 1:01:15.804 | 37 | 01:02.761 | 0 |
| 10 | 16 | GT3 | Lambotte/Parisy | Corvette Z06R GT3 | 1:01:24.758 | 37 | 01:11.715 | 0 |
| 11 | 2 | GT3 | Paillard/Accary | Aston Martin DBRS9 | 1:01:31.880 | 37 | 01:18.837 | 0 |
| 12 | 17 | GT3 | Vincent/Peyroles | Corvette Z06R GT3 | 1:01:48.605 | 37 | 01:35.562 | 0 |
| 13 | 30 | GT3 | Teregulov/Romanov | Ascari KZ1R GT3 | 1:00:20.874 | 36 | 1 lap | 1 |
| 14 | 6 | GT3 | Demay/Lorgere-Roux | Audi R8 LMS | 0:57:36.229 | 35 | 2 laps | 2 |
| 15 | 101 | GT3 | Hohenadel/Keilwitz | Corvette Z06R GT3 | 0:51:41.231 | 31 | 6 laps | 6 |
| 16 | 98 | GT3 | Beche/De Doncker | Ford GT | 0:46:35.437 | 28 | 9 laps | 9 |
| 17 | 12 | GT3 | Thiry/Fumal | Porsche 911 GT3 R | 0:44:30.107 | 27 | 10 laps | 10 |
| 18 | 99 | GT3 | Lesoudier/Martin | Ford GT | 0:50:21.775 | 27 | 10 laps | 10 |
| 19 | 100 | GT3 | Ritskes/van Oranje | Corvette Z06R GT3 | 0:48:49.236 | 26 | 11 laps | 11 |
| 20 | 3 | GT3 | Lemeret/Heyer | Audi R8 LMS | 0:38:10.861 | 8 | 18 laps | 29 |
| 21 | 87 | GT3 | Dockerill/Ferrier | Ferrari 430 Scuderia | 0:02:34.077 | 1 | 36 laps | 36 |
| Session Notes |
|---|
| Weather | Sunny |
|---|
| Track conditions | Dry |
|---|
| Stewards Decisions | following the stewards decision no. 15 30s penalty for the car no. 16 |
|---|
| Notes | Exclusion of cars n° 61 and n° 27, subject to the results of the appeal to the ICA |
|---|
No comments:
Post a Comment