Results: 2010 Round 4 - Paul Ricard HTTT
| Qualifying 2 |
|---|
| 1 | 61 | GT3 | Holzer | Porsche 911 GT3 R | 2:08.225 | 5 | 0 | 246 |
| 2 | 24 | GT3 | von Thurn und Taxis | Lamborghini Gallardo LP560 | 2:08.225 | 7 | 0 | 244 |
| 3 | 16 | GT3 | Parisy | Corvette Z06R GT3 | 2:08.370 | 6 | 0.145 | 243 |
| 4 | 101 | GT3 | Hohenadel | Corvette Z06R GT3 | 2:08.373 | 5 | 0.148 | 241 |
| 5 | 76 | GT3 | Sandström | BMW Z4 | 2:08.406 | 7 | 0.181 | 245 |
| 6 | 18 | GT3 | Lunardi | Corvette Z06R GT3 | 2:08.594 | 7 | 0.369 | 243 |
| 7 | 11 | GT3 | Leclerc | Porsche 911 GT3 R | 2:08.696 | 5 | 0.471 | 245 |
| 8 | 2 | GT3 | Accary | Aston Martin DBRS9 | 2:08.733 | 5 | 0.508 | 243 |
| 9 | 5 | GT3 | Guilbert | Audi R8 LMS | 2:09.016 | 6 | 0.791 | 240 |
| 10 | 14 | GT3 | Nygaard | Ford GT | 2:09.081 | 6 | 0.856 | 239 |
| 11 | 77 | GT3 | Hürtgen | BMW Z4 | 2:09.342 | 5 | 1.117 | 243 |
| 12 | 60 | GT3 | Palttala | Porsche 911 GT3 R | 2:09.445 | 4 | 1.22 | 246 |
| 13 | 4 | GT3 | Ammermüller | Audi R8 LMS | 2:09.490 | 6 | 1.265 | 240 |
| 14 | 87 | GT3 | Alessi | Ferrari 430 Scuderia | 2:09.595 | 6 | 1.37 | 249 |
| 15 | 25 | GT3 | Lagrange | Lamborghini Gallardo LP560 | 2:09.701 | 2 | 1.476 | 241 |
| 16 | 33 | GT3 | Jöns | Audi R8 LMS | 2:09.814 | 6 | 1.589 | 238 |
| 17 | 17 | GT3 | Tonelli | Corvette Z06R GT3 | 2:09.944 | 5 | 1.719 | 244 |
| 18 | 88 | GT3 | Hollings | Ferrari 430 Scuderia | 2:10.372 | 5 | 2.147 | 251 |
| 19 | 32 | GT3 | Griffin | Audi R8 LMS | 2:10.624 | 6 | 2.399 | 236 |
| 20 | 3 | GT3 | Hemdlhofer | Audi R8 LMS | 2:11.286 | 8 | 3.061 | 240 |
| 21 | 12 | GT3 | Konstantinou | Porsche 911 GT3 R | 2:11.343 | 6 | 3.118 | 244 |
| 22 | 23 | GT3 | Brown | Audi R8 LMS | 2:11.737 | 7 | 3.512 | 238 |
| 23 | 100 | GT3 | Ritskes | Corvette Z06R GT3 | 2:12.218 | 7 | 3.993 | 244 |
| 24 | 22 | GT3 | Guasch | Audi R8 LMS | 2:12.372 | 6 | 4.147 | 236 |
| Session Notes |
|---|
| Weather | sunny |
|---|
| Track conditions | dry |
|---|
No comments:
Post a Comment