Results: 2010 Round 4 - Paul Ricard HTTT
Race 2 Result |
---|
1 | 101 | GT3 | Keilwitz/Hohenadel | Corvette Z06R GT3 | 1:00:16.352 | 25 | 0 | 243 |
2 | 16 | GT3 | Lambotte/Parisy | Corvette Z06R GT3 | 1:00:17.772 | 25 | 1.42 | 242 |
3 | 61 | GT3 | van Splunteren/Holzer | Porsche 911 GT3 R | 1:00:18.235 | 25 | 1.883 | 242 |
4 | 77 | GT3 | Walter/Hürtgen | BMW Z4 | 1:00:40.236 | 25 | 23.884 | 246 |
5 | 25 | GT3 | Cunill/Lagrange | Lamborghini Gallardo LP560 | 1:00:40.389 | 25 | 24.037 | 244 |
6 | 18 | GT3 | Seiler/Lunardi | Corvette Z06R GT3 | 1:00:46.143 | 25 | 29.791 | 243 |
7 | 11 | GT3 | Vannelet/Leclerc | Porsche 911 GT3 R | 1:01:00.532 | 25 | 44.18 | 245 |
8 | 60 | GT3 | Lappalainen/Palttala | Porsche 911 GT3 R | 1:01:07.272 | 25 | 50.92 | 243 |
9 | 33 | GT3 | Breslin/Jöns | Audi R8 LMS | 1:01:11.280 | 25 | 54.928 | 238 |
10 | 100 | GT3 | van Oranje/Ritskes | Corvette Z06R GT3 | 1:01:11.294 | 25 | 54.942 | 243 |
11 | 14 | GT3 | Eskelinen/Nygaard | Ford GT | 1:01:17.243 | 25 | 1:00.891 | 240 |
12 | 5 | GT3 | Hirschi/Guilbert | Audi R8 LMS | 1:01:23.493 | 25 | 1:07.141 | 238 |
13 | 24 | GT3 | Amos/von Thurn und Taxis | Lamborghini Gallardo LP560 | 1:01:23.668 | 25 | 1:07.316 | 242 |
14 | 87 | GT3 | Petrobelli/Alessi | Ferrari 430 Scuderia | 1:01:24.389 | 25 | 1:08.037 | 249 |
15 | 4 | GT3 | Bonifacio/Ammermüller | Audi R8 LMS | 1:01:25.844 | 25 | 1:09.492 | 238 |
16 | 88 | GT3 | Charveriat/Hollings | Ferrari 430 Scuderia | 1:01:30.842 | 25 | 1:14.490 | 249 |
17 | 17 | GT3 | Tonelli/Demoustier | Corvette Z06R GT3 | 1:01:34.096 | 25 | 1:17.744 | 244 |
18 | 22 | GT3 | Guasch/Patterson | Audi R8 LMS | 1:01:45.852 | 25 | 1:29.500 | 233 |
19 | 3 | GT3 | Heyer/Herndlhofer | Audi R8 LMS | 1:02:07.144 | 25 | 1:50.792 | 238 |
20 | 6 | GT3 | Demay/Lorgere-Roux | Audi R8 LMS | 1:02:08.484 | 25 | 1:52.132 | 239 |
21 | 32 | GT3 | Breslin/Griffin | Audi R8 LMS | 1:01:04.997 | 24 | 48.645 | 234 |
22 | 76 | GT3 | Söderlund/Sandström | BMW Z4 | 44:52.414 | 18 | 15:23.938 | 246 |
23 | 23 | GT3 | Bell/Brown | Audi R8 LMS | 3:28.814 | 1 | 56:47.538 | 0 |
Session Notes |
---|
Weather | sunny, hot |
---|
Track conditions | dry |
---|
No comments:
Post a Comment